Welcome to the Sun Recruiting Careers Page. This particular search can be customized using the buttons on the left-hand side of the page, or with the search bar options.
Don't see what you are interested in? Send us a resume using the link at the bottom left of the page titled "Submit a general application."
If you'd like to follow-up with more information about your career interests, we'd love to know the types of position(s) you'd be willing to investigate, availability to relocate (or not), and details about your work authorization in the USA. Additional info can be sent to adam@sunrecruiting.com.
| Job Title | Compensation | Job Type | Remote Type | Date Posted |
|---|---|---|---|---|
| Chemical Process and Project Engineer/Manager | Direct Hire | Remote Available | Featured | |
| Process Controls Engineer | Direct Hire | On-Site | Featured | |
| Maintenance Reliability Manager | Direct Hire | On-Site | Featured | |
| Chemical Process Engineer | Direct Hire | On-Site | Featured | |
| Lead Process Development Engineer | Direct Hire | Remote Available | Featured | |
| Process Engineer - Chemicals | Direct Hire | On-Site | Featured | |
| Packaging/Consumer Goods Engineer | Direct Hire | On-Site | Featured | |
| Operations Manager | Direct Hire | On-Site | Featured | |
| Operations Manager | Direct Hire | On-Site | Featured | |
| Lead Combustible Dust Engineer / Consultant (Remote) | Direct Hire | Full Remote | Featured | |
| Equipment Sales Engineer | Direct Hire | Hybrid | Featured | |
| Maintenance Reliability Engineer | Direct Hire | Featured | ||
| Safety Coordinator | Direct Hire | On-Site | Featured | |
| Reliability Engineer | Direct Hire | 2/25/2026 | ||
| Electrical Design Engineer (Analog / Digital Circuits) | Direct Hire | On-Site | 2/24/2026 | |
| Process Engineer - J588 | Direct Hire | On-Site | 2/24/2026 | |
| Technician - J467 | Direct Hire | On-Site | 2/24/2026 | |
| Senior Electrical Design Engineer (products for utilities industry) | Direct Hire | On-Site | 2/24/2026 | |
| Sales Director | $80000 - $250000 / yr | Direct Hire | 2/24/2026 | |
| Clinical Data Assistant 3952 | Contract | On-Site | 2/24/2026 | |
| Phlebotomist 3943 | Contract | 2/24/2026 | ||
| Phlebotomist 3918 | Contract | 2/24/2026 | ||
| Phlebotomist 3910 | Contract | 2/24/2026 | ||
| Phlebotomist 3889 | Contract | 2/24/2026 | ||
| Phlebotomist 3865 | Contract | 2/24/2026 | ||
| Phlebotomist 3777 | Contract | 2/24/2026 | ||
| Phlebotomist 3768 | Contract | 2/24/2026 | ||
| Logistics Manager | Direct Hire | 2/23/2026 | ||
| Civil Engineer-Site Development | Direct Hire | 2/23/2026 | ||
| Sales Director | $80000 - $250000 / yr | Direct Hire | 2/23/2026 | |
| Regional VP of Sales | $125000 - $130000 / yr | Direct Hire | Remote Available | 2/23/2026 |
| Commercial Lines Insurance Account Manager | $70000 - $100000 / yr | Direct Hire | Hybrid | 2/23/2026 |
| Business Development Officer | $175000 - $250000 / yr | Direct Hire | Full Remote | 2/23/2026 |
| Senior Estimator Heavy Civil Construction | $85000 - $120000 / yr | Direct Hire | On-Site | 2/23/2026 |
| New Home Design & Sales Manager | $45000 - $120000 / yr | Direct Hire | On-Site | 2/23/2026 |
| PROJECT MANAGER / SUPERINTENDENT | $80000 - $90000 / yr | Direct Hire | On-Site | 2/23/2026 |
| Manufacturing Engineering Manager | $140000 - $150000 / yr | Direct Hire | 2/22/2026 | |
| Operations Manager | $110000 - $120000 / yr | Direct Hire | On-Site | 2/22/2026 |
| Plant General Manager | $140000 - $165000 / yr | Direct Hire | On-Site | 2/22/2026 |
| Materials Manager | $125000 - $135000 / yr | Direct Hire | On-Site | 2/22/2026 |
| Production Manager | $95000 - $105000 / yr | Direct Hire | On-Site | 2/22/2026 |
| Materials Analyst | $70000 - $80000 / yr | Direct Hire | 2/22/2026 | |
| Production Manager | $95000 - $105000 / yr | Direct Hire | On-Site | 2/22/2026 |
| Information Management Specialist | $45000 - $55000 / yr | Direct Hire | Hybrid | 2/21/2026 |
| Legal Assistant | Direct Hire | Hybrid | 2/21/2026 | |
| Maintenance Operations Manager | $85000 - $105000 / yr | Direct Hire | On-Site | 2/21/2026 |
| HVAC Systems Engineer | $165000 - $180000 / yr | Direct Hire | On-Site | 2/20/2026 |
| Regional VP of Sales | $125000 - $130000 / yr | Direct Hire | 2/20/2026 | |
| Physical Therapist - Outpatient | $78000 - $99000 / yr | Direct Hire | On-Site | 2/20/2026 |
| Quality Inspector (Aerospace Parts) | Direct Hire | On-Site | 2/20/2026 |
